|
| Protect Score : | -85 |
| Protect Codes: | |
| C8 | External interest in subject predates 5 years. |
| H1 | Caution.Director(s) and/or Secretary have been recorded as holding/having held 5 or more other directorships in a company/companies which have been subjected to voluntary or compulsory winding up procedures or administration orders. |
| H4 | Caution.Current/previous Director(s) and/or current/previous Secretary have been recorded as being directors of a company/or companies which have been struck off the Register of Companies as a result of either a subject company voluntary application or due to non compliance. |
| H5 | Current/Previous Director(s) and/or current/previous Secretary have been recorded as being directors of a company or companies which have been dissolved. |
| H8 | Caution.Previous Director(s) and/or Secretary have been recorded as holding/having held 2 or more other directorships in a company/companies which have been subjected to voluntary or compulsory winding up procedures or administration orders. |
| V6 | The auditors audit 16 or more U.K. limited companies according to data on file from Companies Registration Office |
|
| Company Name: | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY |
| Company Number: | 01800000 | Date of Incorp: | 01/04/1984 |
| | Annual Return Date: | 09/08/2004 |
| Credit Limit: | 20,000,000 |
| Company Type: | PLC |
| Legal Status: | Claim Form |
| Legal Status Date: | 17/12/2003 |
| Company Secretary: | |
| Registered Office: | 81 NEWGATE STREET |
| LONDON |
| EC1A 7AJ |
| |
| Post Code: | EC1A 7AJ |
|
| Business Address: | 81 Newgate Street |
| London |
| EC1A 7AJ |
|
| Business Phone No.: | 0171 356 5000 |
| Fax Number: | |
|
| Business Activities: |
| Supply of telecommunication products, services and equipment. |
|
| SIC Codes: |
| 6420 | TELECOMMUNICATIONS |
|
| US SIC Codes: |
| 4811 | TELEPHONE COMMUNICATION |
| 4812 | RADIOTELEPHONE COMMUNICATIONS |
| 4899 | COMMUNICATION SERVICES NEC |
| 4841 | CABLE AND OTHER PAY TELEVISION SERVICES |
|
| CRO Activity: |
| 28/08/1998 | Annual Return Made Up Date |
| 28/08/1998 | SIC Codes |
| 11/06/1999 | Accounts Made Up Date |
| 03/09/1999 | Annual Return Made Up Date |
| 03/09/1999 | SIC Codes |
| 19/07/2000 | Accounts Made Up Date |
| 18/08/2000 | Annual Return Made Up Date |
| 18/08/2000 | SIC Codes |
| 29/06/2001 | Accounts Made Up Date |
| 01/09/2001 | Annual Return Made Up Date |
| 01/09/2001 | SIC Codes |
| 15/07/2002 | Accounts Made Up Date |
| 03/10/2002 | Annual Return Made Up Date |
| 03/10/2002 | SIC Codes |
| 16/07/2003 | Accounts Made Up Date |
| 23/08/2003 | Annual Return Made Up Date |
| 23/08/2003 | SIC Codes |
| 05/06/2004 | Accounts Made Up Date |
| 01/09/2004 | Annual Return Made Up Date |
| 01/09/2004 | SIC Codes |
|
| Previous Names: |
| N/A |